![]() |
|
| Home | Products | Contact Us | Employment | Company History | FSC® |
Marion Plywood Corporation's Procurement Policy For Sourcing Wood and Wood Fiber for FSC® Certified Products
To help ensure a continuous supply of quality forest products we support sound scientific
forest management activities that promote the importance of reforestation, forest
management, and Best Management Practices by landowners to achieve and perpetuate
healthy, productive forests. We support the Forest Stewardships Council, the Tree Farm
System, and AF&PA's Sustainable Forestry Initiative.
As participants of the Forest Stewardships Council, Marion Plywood will make every
possible effort to avoid sourcing wood from the following categories:
a) Illegally harvested wood
b) Wood harvested in violation of traditional and civil rights
c) Wood harvested in forests where high conservation values are threatened by management activities
d) Wood harvested in forests being converted to plantations or non-forest use
e) Wood from forests in which genetically modified trees are planted
Marion Plywood has appointed Mr. Pete Schwecke as the contact person responsible for
implementing this policy. If it is demonstrated that this company is using wood from any
of the above sources in its FSC® certified products, we will promptly take appropriate
actions, including stopping purchases from these sources.
Marion Plywood is committed to making best efforts to identify the sources of wood used
for products labeled according to the FSC® rules, and to establish the origin of materials
used in the products affected with sufficient geographical resolution to ensure compliance
with the policy. If it proves impossible to identify the origin of some of the raw
materials, we are committed to replacing them with materials that can be sourced with
confidence. Our sourcing policy requires us to verify and monitor our sources, the
proportions of raw materials that have not yet been verified, and the steps being taken to
replace materials of unknown origin.
David Williams

Vice President
Marion Plywood Corporation
| Product Group | Product's FSC Claim | Product Classification (UN Class & Type) | Species or Species Group | Material Categories of Inputs | Control System Used | Sites Involved in Mfg. |
| High Grade Veneer | FSC 100% | W7.1 | Acer saccharum, Juglans nigra, Prunus serotina | FSC Pure material | Transfer system | Marion |
| Medium Grade Veneer | FSC 100% | W7.1 | Betula alleghaniensis, Betula papyrifera, Carya spp., Fraxinus americana, Quercus rubra, Quercus alba | FSC Pure material | Transfer system | Marion |
| Low Grade Veneer | FSC 100% | W7.1 | Acer Saccharum, Acer saccharinum, Celtis occidentalis, Fagus sylvatica, Fraxinus americana, Fraxinus peennsylvanica, Fraxinus nigra, Liquidanbar styraciflua, Liriodendron tulipifera, Platanus spp., Populus spp., Tilia americana, Ulmus spp. | FSC Pure material | Transfer system | Marion |
| High Grade Veneer | FSC Mix | W7.1 | Acer saccharum, Juglans nigra, Prunus serotina | FSC Pure material, controlled material | Credit system | Marion |
| Medium Grade Veneer | FSC Mix | W7.1 | Betula alleghaniensis, Betula papyrifera, Carya spp., Fraxinus americana, Quercus rubra, Quercus alba | FSC Pure material, controlled material | Credit system | Marion |
| Low Grade Veneer | FSC Mix | W7.1 | Acer Saccharum, Acer saccharinum, Celtis occidentalis, Fagus sylvatica, Fraxinus americana, Fraxinus peennsylvanica, Fraxinus nigra, Liquidanbar styraciflua, Liriodendron tulipifera, Platanus spp., Populus spp., Tilia americana, Ulmus spp. | FSC Pure material, controlled material | Credit system | Marion |
| High Grade Veneer | FSC Mix _% | W7.1 | Acer saccharum, Juglans nigra, Prunus serotina | FSC Pure material, controlled material | Percentage system | Marion |
| Medium Grade Veneer | FSC Mix _% | W7.1 | Betula alleghaniensis, Betula papyrifera, Carya spp., Fraxinus americana, Quercus rubra, Quercus alba | FSC Pure material, controlled material | Percentage system | Marion |
| Low Grade Veneer | FSC Mix _% | W7.1 | Acer Saccharum, Acer saccharinum, Celtis occidentalis, Fagus sylvatica, Fraxinus americana, Fraxinus peennsylvanica, Fraxinus nigra, Liquidanbar styraciflua, Liriodendron tulipifera, Platanus spp., Populus spp., Tilia americana, Ulmus spp. | FSC Pure material, controlled material | Percentage system | Marion |
| Veneer Logs | FSC 100% | W1.1 | Acer saccharinum, Acer saccharum, Betula alleghaniensis, Betula papyrifera, Carya spp., Celtis occidentalis, Fagus sylvatica, Fraxinus americana, Fraxinus pennsylvanica, Fraxinus nigra, Juglans nigra, Prunus serotina, Quercus rubra, Quercus alba, Tlia americana, Ulmus spp. | FSC Pure material | Transfer system | Marion |
| Veneer Logs | FSC Mix | W1.1 | Acer saccharinum, Acer saccharum, Betula alleghaniensis, Betula papyrifera, Carya spp., Celtis occidentalis, Fagus sylvatica, Fraxinus americana, Fraxinus pennsylvanica, Fraxinus nigra, Juglans nigra, Prunus serotina, Quercus rubra, Quercus alba, Tlia americana, Ulmus spp. | FSC Pure material, controlled material | Credit system | Marion |
| Pressed Veneer | FSC 100% | W8.1.2 | Acer saccharinum, Acer saccharum, Betula alleghaniensis, Betula papyrifera, Carya spp., Celtis occidentalis, Fagus sylvatica, Fraxinus americana, Fraxinus pennsylvanica, Fraxinus nigra, Juglans nigra, Prunus serotina, Quercus rubra, Quercus alba, Tlia americana, Ulmus spp. | FSC Pure material | Transfer system | Marion |
| Pressed Veneer | FSC Mix | W8.1.2 | Acer saccharinum, Acer saccharum, Betula alleghaniensis, Betula papyrifera, Carya spp., Celtis occidentalis, Fagus sylvatica, Fraxinus americana, Fraxinus pennsylvanica, Fraxinus nigra, Juglans nigra, Prunus serotina, Quercus rubra, Quercus alba, Tlia americana, Ulmus spp. | FSC Pure material, controlled material | Credit system | Marion |
| Pressed Veneer | FSC Mix _% | W8.1.2 | Acer saccharinum, Acer saccharum, Betula alleghaniensis, Betula papyrifera, Carya spp., Celtis occidentalis, Fagus sylvatica, Fraxinus americana, Fraxinus pennsylvanica, Fraxinus nigra, Juglans nigra, Prunus serotina, Quercus rubra, Quercus alba, Tlia americana, Ulmus spp. | FSC Pure material, FSC Mixed material, controlled material | Percentage system | Marion |
| Flooring Panels | FSC Mix | W 8.1.1 | Acer saccharinum, Acer saccharum, Betula alleghaniensis, Betula papyrifera, Carya spp., Celtis occidentalis, Fagus sylvatica, Fraxinus americana, Fraxinus pennsylvanica, Fraxinus nigra, Juglans nigra, Prunus serotina, Quercus rubra, Quercus alba, Tlia americana, Ulmus spp. | FSC Pure material, controlled material | Credit system | Marion |
| Flooring Panels | FSC Mix _% | W 8.1.1 | Acer saccharinum, Acer saccharum, Betula alleghaniensis, Betula papyrifera, Carya spp., Celtis occidentalis, Fagus sylvatica, Fraxinus americana, Fraxinus pennsylvanica, Fraxinus nigra, Juglans nigra, Prunus serotina, Quercus rubra, Quercus alba, Tlia americana, Ulmus spp. | FSC Pure material, controlled material | Percentage system | Marion |
| 1 Required by the following sections of FSC-STD-40-004 V 2-0: |
| 1.4 Records | |||||||
| |||||||
| 2.1 Product groups | |||||||
| |||||||
| 2.1.2 The organization shall specify for each product group: | |||||||
| |||||||
| 2.1.3 For product groups where a percentage or credit system based on claim periods is used, the organization shall ensure that all included products share similar specifications in relation to: | |||||||
|
Great Lakes Veneer, Inc.
222 S Parkview Ave PO Box 476
Marion, WI 54950
Phone 715-754-2501 Fax 715-754-2582
FSC Certificate Code FSC-COC-001986
FSC License Number FSC-C011186